| Address | 3-31-8 Shinjuku, Shinjuku-ku, Tokyo 160-0022 |
|---|---|
| Access: |
|
| TEL | 03-3352-1012 |
| Business hours: | 11:00〜22:00(Last Order 21:00) |
| Holiday | Open every day except for the year-end holidays and the new year. |
| Average Cost (per person) | JPY 4,000 (Dinner) JPY 2,500 (Lunch) JPY 5,000 (Banquet) |
| Seats in total | 95 seats in total |
| Credit Card | VISA MASTER JCB |
| Address | Keio Department Store 8F, 1-1-4 Nishi Shinjuku, Shinjuku-ku, Tokyo 160-0023 |
|---|---|
| Access: |
|
| TEL | 03-5321-5965 |
| Business hours | 11:00〜22:00(Last Order 20:30) |
| Holiday | Corresponds with the closed days of Keio Department Store |
| Average Cost (per person) | JPY 3,500 (Dinner) JPY 2,000 (Lunch) JPY 5,000 (Banquet) |
| Seats in total | 43 seats in total |
| Parking Area | 330 Parking lots (shared) |
| Credit Card accepted | VISA MASTER JCB |
| Address | Matsuya Ginza 8F, 3-6-1 Ginza, Chuo-ku, Tokyo 104-0061 |
|---|---|
| Access: |
|
| TEL | 03-3567-1374 |
| Business hours | 11:00〜22:00(Last Order 21:00) |
| Holiday |
Corresponds with the closed days of Ginza Matsuya |
| Average Cost (per person) | JPY 4,500 (Dinner) JPY 2,000 (Lunch) JPY 6,000 (Banquet) |
| Seats in total | 40 seats in total |
| Parking Area | 93 Parking lots (shared) |
| Credit Card accepted | VISA MASTER JCB |
| Address | Lumine Ikebukuro 8F, 1-11-1, Nishi-ikebukuro, Toshima-ku, Tokyo, 171-0021 |
|---|---|
| Access: |
|
| TEL | 03-5954-8274 |
| Business hours: | 11:00〜22:00(Last Order 21:00) |
| Holiday |
Corresponds with closed days of Lumine Ikebukuro |
| Average Cost (per person) | JPY 3,000 (Dinner) JPY 2,000 (Lunch) JPY 5,000 (Banquet) |
| Seats in total | 40 seats in total |
| Parking Area | 300 Parking lots (shared) |
| Credit Card accepted | VISA MASTER JCB |
| Address | Daimaru Tokyo 12F, 1-9-1 Marunouchi, Chiyoda-ku, Tokyo 100-6701 |
|---|---|
| Access: |
|
| TEL | 03-3211-2783 |
| Business hours | 11:00〜22:00(Last Order 21:00) |
| Holiday |
Corresponds with closed days of Daimaru Tokyo |
| Average Cost (per person) | JPY 5,000 (Dinner) JPY 3,000 (Lunch) |
| Seats in total | 52 seats in total |
| Parking Area | None |
| Credit Card accepted | VISA MASTER JCB |
| Address | Kyoto Takashimaya 7F, 52, Nishi-iru Shincho, Shijo-dori Kawara-machi, Shimogyo-ku, Kyoto-shi, Kyoto 600-8520 |
|---|---|
| Access: |
|
| TEL | 075-252-7885 |
| Business hours | 11:00〜21:30(Last Order 20:45) |
| Closed on |
Corresponds with closed days of Takashimaya Department Store |
| Average Cost (per person) | JPY 5,000 (Dinner) JPY 2,000 (Lunch) |
| Seats in total | 39 seats in total |
| Credit Card | VISA MASTER JCB |
| Address | Sapporo Daimaru 8F, 7, Nishi 4-chome, Kita 5-jo, Chuo-ku, Sapporo-shi, Hokkaido 060-0005 |
|---|---|
| Access |
|
| TEL | 011-828-1266 |
| Business hours | 11:00〜22:00(Last Order 21:00) |
| Closed on |
Corresponds with closed days of Daimaru Department Store, Sapporo |
| Average Cost (per person) | JPY 3,500 (Dinner) JPY 1,800 (Lunch) JPY 4,000 (Banquet) |
| Seats in total | 46 seats in total |
| Credit Card | VISA MASTER JCB |